Rp9,079,538
CompareModel | Solis-mini-1000-4G |
Energy Source | PV |
Input Side(DC) | |
Max. DC input power(kW) | 1.2 |
Max. DC input voltage(V) | 600 |
Start-up voltage(V) | 60 |
MPPT voltage range(V) | 50-500 |
Max. input current(A) | 11A |
MPPT number/Max input strings number | 1/1 |
Output Side (AC) | |
Rated output power(kW) | 1 |
Max. apparent output power(kVA) | 1.1 |
Max. output power(kW) | 1.1 |
Rated grid voltage(V) | 220/230 |
Rated grid frequency(Hz) | 50/60 |
Operation phase | Single |
Rated grid output current(A) | 4.5/4.3 |
Max. output current(A) | 5.2 |
Power Factor (at rated output power) | 0.8leading … 0.8lagging |
THDi (at rated output power) | <3% |
DC injection current(mA) | <0.5%In |
Grid frequency range(Hz) | 47-52 or 57-62 |
Efficiency | |
Max.efficiency | 97.2% |
EU efficiency | 96.5% |
MPPTefficiency | >99.5% |
Protection | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Islanding protection | Yes |
temperature protection | Yes |
Integrated DC switch | Optional |
General Data | |
Dimensins(mm) | 310W*373H*160D |
Weight(kg) | 8.5 |
Topology | Transformerless |
Self consumption (night) | <1W(Night) |
Operating ambient temperature range | -25~60℃ |
Ingress protection | IP65 |
Noise emission{typical} | <20dBA |
Cooling concept | 4000m |
Max.operation altitude | Natural convection |
Designed lifetime | >20years |
Grid connection standard | EN50438 G83/2 AS4777.2:2015 VDE0126-1-1 IEC61727 VDE N4105 |
Relative humidity | 0~100% |
Safty/EMC standard | IEC62109-1/-2 NB/T 32004 EN61000-6-1 EN61000-6-3 |
Features | |
DC connection | MC-4 mateable |
AC connection | IP67rated plug |
Display | LCD,2×20 Z. |
Communication connections | 4 pins RS485 connector |
Warranty | 5 years standard (extend to 20 years) |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
Rp2,376,000
Stok 200
Compare● Seri MiNi- Diperluas hingga 3600W
● Teknologi switching frekuensi tinggi-Smallersmarter
● DRM terintegrasi sepenuhnya sesuai dengan AS47772: 2015
● Ringkas dan ringan
● Rentang tegangan input 50V-500V- startup sangat rendah
● Efisiensi Maksimal 97,5%
● Algoritma MPPT yang tepat
● Manajer Daya Ekspor (EPM) Terintegrasi
● Antarmuka RS485 WiFi / GPRS (opsional)
● Pemantauan WiFi tersedia — tersedia aplikasi iphone dan android
● 5 tahun garansi standar 20 tahun upgrade opsional
Rp10,546,938
CompareFitur utama :
Rp600,000
Tersedia di backorder
CompareSurge Protective Device (SPD) 3-Pole memiliki fitur indikasi visual. Surge Protective Device (SPD) cocok untuk semua sistem PV sesuai dengan IEC 60364-7-712. Dilengkapi perangkat pemutus sambungan dan hubungan pendek (shunting) gabungan dengan isolasi listrik yang aman untuk mencegah kerusakan akibat kebakaran yang diakibatan busur DC. Sekering DC terintegrasi memungkinkan penggantian modul yang aman tanpa pembentukan busur. Indikator visual hijau dan merah menunjukkan status pelindung modul (hijau = baik, merah = ganti).
SUP2H1-PV | ||||
UCPV(VDC) | 1000V | |||
Max system discharge current (8/20μs)Imax | 40KA | |||
Voltage Protection level(up) | ≤4.0KV | |||
Voltage Protection level at 5kA(up) | ≤3.6KV | |||
Integrated Fuse breaking capacity/interrupting rating | 40KA/1000vdc |
Rp685,000 Harga aslinya adalah: Rp685,000.Rp380,500Harga saat ini adalah: Rp380,500.
Stok 1
Compare230V, 50/60Hz CE Mark Off/On-Grid Inverter/Charger, 3000W 24V Inverter charger, 80A charge Controller, Built in LCD Display with Bluetooth.
Rp14,205,400
Stok 10
Compare
Rp49,500,000
Tersedia di backorder
CompareSelect at least 2 products
to compare
Reviews
There are no reviews yet.