Rp9,079,538
CompareModel | Solis-mini-1000-4G |
Energy Source | PV |
Input Side(DC) | |
Max. DC input power(kW) | 1.2 |
Max. DC input voltage(V) | 600 |
Start-up voltage(V) | 60 |
MPPT voltage range(V) | 50-500 |
Max. input current(A) | 11A |
MPPT number/Max input strings number | 1/1 |
Output Side (AC) | |
Rated output power(kW) | 1 |
Max. apparent output power(kVA) | 1.1 |
Max. output power(kW) | 1.1 |
Rated grid voltage(V) | 220/230 |
Rated grid frequency(Hz) | 50/60 |
Operation phase | Single |
Rated grid output current(A) | 4.5/4.3 |
Max. output current(A) | 5.2 |
Power Factor (at rated output power) | 0.8leading … 0.8lagging |
THDi (at rated output power) | <3% |
DC injection current(mA) | <0.5%In |
Grid frequency range(Hz) | 47-52 or 57-62 |
Efficiency | |
Max.efficiency | 97.2% |
EU efficiency | 96.5% |
MPPTefficiency | >99.5% |
Protection | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Islanding protection | Yes |
temperature protection | Yes |
Integrated DC switch | Optional |
General Data | |
Dimensins(mm) | 310W*373H*160D |
Weight(kg) | 8.5 |
Topology | Transformerless |
Self consumption (night) | <1W(Night) |
Operating ambient temperature range | -25~60℃ |
Ingress protection | IP65 |
Noise emission{typical} | <20dBA |
Cooling concept | 4000m |
Max.operation altitude | Natural convection |
Designed lifetime | >20years |
Grid connection standard | EN50438 G83/2 AS4777.2:2015 VDE0126-1-1 IEC61727 VDE N4105 |
Relative humidity | 0~100% |
Safty/EMC standard | IEC62109-1/-2 NB/T 32004 EN61000-6-1 EN61000-6-3 |
Features | |
DC connection | MC-4 mateable |
AC connection | IP67rated plug |
Display | LCD,2×20 Z. |
Communication connections | 4 pins RS485 connector |
Warranty | 5 years standard (extend to 20 years) |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
Rp1,417,000
CompareSHS (solar home system) off-grid merupakan solusi untuk listrik rumah untuk daerah terpencil yang belum teraliri listrik. SHS juga dapat diterapkan untuk kebutuhan komersial seperti untuk kebutuhan lampu di kebun atau pertambangan. Untuk itu kami menawarkan SHS dengan berbagai kapasitas daya yang berbeda-beda sesuai dengan konsumen inginkan. Sistem untuk SHS kapasitas 200 Wp menggunakan tegangan 12V. Untuk SHS kapasitas 200 Wp mampu memenuhi kebutuhan listrik sebesar 700 Wh dengan sistem tegangan AC.
Kelengkapan sistem
2 Buah – Modul Fotovoltaik, 100 Wp | 1 Unit – Box Controller dan inverter 500 watt |
1 Buah – Baterai / Accu, 100 Ah | 1 Set – Rangka penyangga modul fotovoltaik |
7 M – Kabel modul uk. 2 x 2,5 mm | 1 M – Kabel instalasi uk. 2 x 2,5 mm |
1 Unit – Stop kontak | 1 Set – Aksesoris / Utility |
1 Pcs – Buku Manual + Kartu Garansi |
Rp11,900,000
CompareOur PV modules have been certified by the TUV, CE, CSA; SKY ENERGY is certified by ISO9001, ISO14001, OHSAS18001 etc. As a leading PV manufacturer in Indonesia, our prioritized goal is to keep developing and producing high quality and high efficiency modules.
Rp2,050,000
Stok 1000
CompareFitur utama :
Rp600,000
Tersedia di backorder
CompareSelect at least 2 products
to compare
Reviews
There are no reviews yet.