● Seri MiNi- Diperluas hingga 3600W
● Teknologi switching frekuensi tinggi-Smallersmarter
● DRM terintegrasi sepenuhnya sesuai dengan AS47772: 2015
● Ringkas dan ringan
● Rentang tegangan input 50V-500V- startup sangat rendah
● Efisiensi Maksimal 97,5%
● Algoritma MPPT yang tepat
● Manajer Daya Ekspor (EPM) Terintegrasi
● Antarmuka RS485 WiFi / GPRS (opsional)
● Pemantauan WiFi tersedia — tersedia aplikasi iphone dan android
● 5 tahun garansi standar 20 tahun upgrade opsional
Rp10,546,938
CompareModel | Solis-mini-1500-4G |
Energy Source | PV |
Input Side(DC) | |
Max. DC input power(kW) | 1.8 |
Max. DC input voltage(V) | 600 |
Start-up voltage(V) | 60 |
MPPT voltage range(V) | 50-500 |
MPPT number | 1 |
Max input string number / Max. Short Circuit current for each MPPT | 11 A / 17.2 A |
Output Side (AC) | |
Rated output power(kW) | 1.5 |
Max. apparent output power(kVA) | 1.7 |
Max. output power(kW) | 1.7 |
Rated grid voltage(V) | 220/230 |
Rated grid frequency(Hz) | 50/60 |
Operation phase | Single |
Rated grid output current(A) | 6.8/6.5 |
Max. output current(A) | 8.1 |
Power Factor (at rated output power) | 0.8leading … 0.8lagging |
THDi (at rated output power) | <3% |
DC injection current(mA) | <0.5%In |
Grid frequency range(Hz) | 47-52 or 57-62 |
Efficiency | |
Max.efficiency | 97.2% |
EU efficiency | 96.5% |
MPPTefficiency | >99.5% |
Protection | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Islanding protection | Yes |
temperature protection | Yes |
Integrated DC switch | Optional |
General Data | |
Dimensins(mm) | 310W*373H*160D |
Weight(kg) | 7.4 |
Topology | Transformerless |
Self consumption (night) | <1W(Night) |
Operating ambient temperature range | -25~60℃ |
Ingress protection | IP65 |
Noise emission{typical} | <20dBA |
Cooling concept | Natural convection |
Max.operation altitude | 4000m |
Designed lifetime | >20years |
Grid connection standard | EN50438, AS4777.2:2015, VDE0126-1-1, IEC61727, VDE N4105, G98, G99 |
Relative humidity | 0~100% |
Safety/EMC standard | IEC62109-1/-2, NB/T 32004, EN61000-6-1, EN61000-6-3 |
Features | |
DC connection | MC-4 mateable |
AC connection | IP67nrated plug |
Display | LCD,2×20 Z. |
Communication connections | 4 pins RS485 connector |
Warranty | 5 years standard (extend to 20 years) |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
Rp9,079,538
CompareRp15,000,000
CompareLampu Fosera Tube Light merupakan lampu tenaga surya yang menggunakan teknologi LED berefisiensi tinggi hingga 145 lm/W menjadikan penerangan rumah atau sudut ruangan kamu menjadi lebih terang dengan masa pakai yang lama.
Pemasangannya pun sangat mudah, hanya dengan menghubungkan pada kotak baterai Fosera IGNITE dan Fosera EVO dan menyalakan lampu.
Rp350,000
Stok 1
CompareSolusi pengisian daya untuk kendaraan listrik, mulai dari pengisian daya rumah tangga hingga stasiun pengisian daya publik.
Beragam model dan fitur canggih dirancang untuk memastikan proses pengisian daya yang efisien, aman, dan terpercaya.
Rp15,376,608 – Rp1,361,470,500
CompareSpecification
Rp3,908,000
CompareSpecification
Rp3,297,000
CompareSelect at least 2 products
to compare
Reviews
There are no reviews yet.