Rp9,079,538
CompareModel | Solis-mini-1000-4G |
Energy Source | PV |
Input Side(DC) | |
Max. DC input power(kW) | 1.2 |
Max. DC input voltage(V) | 600 |
Start-up voltage(V) | 60 |
MPPT voltage range(V) | 50-500 |
Max. input current(A) | 11A |
MPPT number/Max input strings number | 1/1 |
Output Side (AC) | |
Rated output power(kW) | 1 |
Max. apparent output power(kVA) | 1.1 |
Max. output power(kW) | 1.1 |
Rated grid voltage(V) | 220/230 |
Rated grid frequency(Hz) | 50/60 |
Operation phase | Single |
Rated grid output current(A) | 4.5/4.3 |
Max. output current(A) | 5.2 |
Power Factor (at rated output power) | 0.8leading … 0.8lagging |
THDi (at rated output power) | <3% |
DC injection current(mA) | <0.5%In |
Grid frequency range(Hz) | 47-52 or 57-62 |
Efficiency | |
Max.efficiency | 97.2% |
EU efficiency | 96.5% |
MPPTefficiency | >99.5% |
Protection | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Islanding protection | Yes |
temperature protection | Yes |
Integrated DC switch | Optional |
General Data | |
Dimensins(mm) | 310W*373H*160D |
Weight(kg) | 8.5 |
Topology | Transformerless |
Self consumption (night) | <1W(Night) |
Operating ambient temperature range | -25~60℃ |
Ingress protection | IP65 |
Noise emission{typical} | <20dBA |
Cooling concept | 4000m |
Max.operation altitude | Natural convection |
Designed lifetime | >20years |
Grid connection standard | EN50438 G83/2 AS4777.2:2015 VDE0126-1-1 IEC61727 VDE N4105 |
Relative humidity | 0~100% |
Safty/EMC standard | IEC62109-1/-2 NB/T 32004 EN61000-6-1 EN61000-6-3 |
Features | |
DC connection | MC-4 mateable |
AC connection | IP67rated plug |
Display | LCD,2×20 Z. |
Communication connections | 4 pins RS485 connector |
Warranty | 5 years standard (extend to 20 years) |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
230V, 50/60Hz CE Mark Off/On-Grid Inverter/Charger, 5000W 48V Inverter charger, 80A charge Controller, Built in LCD Display with Bluetooth.
Rp17,943,200
Stok 10
CompareKomponen ini berfungsi untuk mengubah listrik dari panel surya (DC) menjadi listrik PLN (AC). Keunggulan sistem ini memiliki sistem power manajemen yang bisa mengatur suplai energi pada siang hari.
Fitur :
Rp8,080,000 – Rp14,311,700
CompareFitur utama :
Rp583,440 – Rp1,200,000
Compare
Rp1,063,000
CompareThe GoodWe SDT Series is one of the best options available on the residential & commercial segments thanks to its technical strengths that make it one of the most efficient in the market. For enhanced safety, this inverter is able to incorporate AFCI. Its high efficiency (98.3%) and its enhanced oversizing & overloading capabilities represent an outstanding improvement in the industry. Moreover, its plug-in AC connector make operation & maintenance easier.
Rp17,880,000 – Rp33,381,000
CompareSelect at least 2 products
to compare
Reviews
There are no reviews yet.